Give Baby an adorable look in this complete ensemble that stars a bodysuit with a classic button-up top profile.
- Includes green cars collared long-sleeve button-up bodysuit, dark khaki straight-leg jeans and gray bowtie (three pieces total)
- 100% cotton
- Machine wash
- Imported
Kids’ Baby- Kid Apparel
Carter’s
| Size (numeric) | Height | Weight |
|---|---|---|
| PRE | 0-18 | 0-6 lbs |
| NB | 18-21.5 | 6-9 lbs |
| 3M | 21.5-24 | 9-12 lbs |
| 6M | 24-27 | 12-17 lbs |
| 9M | 27-28.5 | 17-21 lbs |
| 12M | 28.5-30 | 21-25 lbs |
| 18M | 30-32 | 25-28 lbs |
| 24M | 32-34 | 28-30 lbs |
| 2T | 34.5-36.5 | 29-31 lbs |
| 3T | 36.5-39 | 31-33 lbs |
| 4T | 39-41.5 | 33-37 lbs |
| 5T | 41.5-44 | 37-42 lbs |
| 4 | 40-42.5 | 34-38 lbs |
| 4-5 | 42.5-45 | 38-43 lbs |
| 5 | 42.5-45 | 38-43 lbs |
| 6-6X | 45-47.5 | 43-48 lbs |
| 7 | 48-51.5 | 50-59 lbs |
| 8 | 50.5-53.5 | 59-69 lbs |
| 10 | 54-56 | 69-87 lbs |
| 10-12 | 54-60 | 69-101 lbs |
| 12 | 56-60 | 87-101 lbs |
| 14 | 59-62.5 | 97-113 lbs |
Measurement Guide
1. HEIGHT
Have your child stand, without shoes. Measure from the top of your child’s head to the ground. Make sure the tape measure is straight and not angled diagonally.
2. CHEST
Have your child stand with their arms at their sides. Run the tape measure around the fullest part of their chest, under their armpits. Make sure the tape measure is parallel to the floor, not angled up or down.
3. WAIST
Measure around your child’s natural waistline.









Reviews
There are no reviews yet.